Loading…
Net cost (ex. O&P)
£14,396.17
Overhead + profit (22.0%)
£3,167.16
Quote ex. VAT
£17,563.33
| # | Task | Unit | Qty | Labour | Material | Total | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | Facilitating Works | £854.55 | ||||||
| 2 | Bathroom | £9,343.92 | ||||||
| 3 | Plastering | £108.30 | ||||||
| 4 | Flooring | £1,146.88 | ||||||
| 5 | Services | £383.27 | ||||||
| 6 | Decoration | £93.93 | ||||||
| 7 | Preliminaries & Site Setup | £1,033.62 | ||||||
Risk Notes